| Main | |
|---|---|
| Range | Acti9 |
| Range of product | Acti9 iEM3000 |
| Product or component type | Energy meter |
| Device short name | iEM3100 |
| Market segment | Buildings small building cost management: billing (main incomer, sub feeder, panelboard) Buildings medium building cost management: billing (main incomer, sub feeder, panelboard) Buildings large building cost management: billing (main incomer, sub feeder, panelboard) Buildings multi-site cost management: billing (main incomer, sub feeder, panelboard) Data center cost management: billing Healthcare cost management: billing Industry cost management: billing Buildings small building cost management: cost allocation (main incomer, sub feeder, panelboard) |
| Complementary | |
| Poles description | 1P + N / 3P / 3P + N |
| Type of measurement | Active energy |
| Device application | Partial meter / Sub billing |
| Accuracy class | Class 1 active energy (IEC 62053-21 / IEC 61557-12) |
| Input type | Direct connection |
| [In] rated current | 63 A |
| Rated voltage | 100–277 V / 173–480 V |
| Network frequency | 50 Hz / 60 Hz |
| Technology type | Electronic |
| Display type | LCD display |
| Sampling rate | 32 samples/cycle |
| Measurement current | 0–63 A |
| Maximum value measured | 99999999.9 kWh |
| Communication port protocol | – |
| Communication port support | – |
| Local signalling | Green power ON / Yellow LED accuracy check |
| Number of inputs | 0 |
| Number of outputs | 0 |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Connections – terminals | Screw terminals 16 mm² |
| Overvoltage category | III |
| Standards | BS EN/IEC/EN 61557-12:2021 IEC 61326-1 / BS EN 61326-1 IEC 62052-11:2020 / EN 62052-11:2020 IEC 62053-21 / EN 62053-21 IEC 62052-31:2015 / EN 62052-31:2015 IEC 61010-1 / UL 61010-1 IEC 61010-2-30 / UL 61010-2-30 ANSI C12.16 |
| Product certifications | CE (Safety, Power monitor, EMC) UKCA (Safety / Power monitor / EMC) CULus EAC (sub-meter) KZ NMI M 6-1 |
| Market segment | Residential / Small commercial |
| Compatibility code | IEM3100 |
| Environment | |
| IP degree of protection | IP40 front / IP20 body |
| Pollution degree | 2 |
| Relative humidity | 5–95% at 50°C |
| Operating temp | -25 to 70°C |
| Storage temp | -40 to 85°C |
| Operating altitude | < 3000 m |
| Colour | White |
| 9 mm pitches | 10 |
| Width | 90 mm |
| Height | 95 mm |
| Depth | 69 mm |
| Packing Units | |
| Unit Type Package 1 | PCE |
| No. of Units (Pkg 1) | 1 |
| Package 1 Dimensions | 8.5 × 9.5 × 10.2 cm |
| Package 1 Weight | 418.7 g |
| Unit Type Package 2 | S03 |
| No. of Units (Pkg 2) | 30 |
| Package 2 Dimensions | 30 × 30 × 40 cm |
| Package 2 Weight | 12.961 kg |





