| Main | |
|---|---|
| Range | Acti9 |
| Family | Acti9 iEM2100 |
| Device short name | iEM2150 |
| Product or component type | Energy meter |
| Complementary | |
| Poles description | 1P + N |
| Type of measurement | Active and reactive energy Active and reactive power Current Voltage |
| Metering type | Active, reactive, apparent energy (signed, four quadrant) |
| Device application | Sub billing / Partial meter |
| Accuracy class | Class 1 active energy (IEC 62053-21) Class 2 reactive energy (IEC 62053-23) |
| Input type | Direct input |
| Maximum current [Imax] | 63 A |
| [Ib] basic current | 5 A |
| Rated current | 63 A |
| Rated voltage | 230 V ±20 % |
| Network frequency | 50 / 60 Hz |
| Frequency measurement range | 45…65 Hz |
| Technology type | Electronic |
| Display type | LCD display |
| Sampling rate | 32 samples/cycle |
| Measurement current | 0.25…63 A |
| Display digits | 8 |
| Maximum value measured | 999999.99 kWh |
| Tariff counter | Tariff (1) |
| Communication port protocol | Modbus RTU (1.2–38.4 kbaud) even/odd/none, 3-wire, 4000 V insulation |
| Communication port support | RS485 screw terminals |
| Local signalling | Red LED: accuracy checking 1…1000 p/kWh |
| Digital inputs | 0 |
| Supply voltage | 96…276 V AC 50 Hz |
| Max power consumption | 3 VA / 1 W |
| [Uimp] rated impulse withstand | 6 kV 1.2/50 µs |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Connections – terminals | Power circuit: 1× 1.65–33 mm² solid / stranded with end Communication: 1× 1–4 mm² solid / 1–2.5 mm² stranded |
| Tightening torque | Power circuit: 2 N·m (PZ2) Communication: 0.5 N·m (3.5 mm) |
| Wire stripping length | Power: 17 mm Communication: 7 mm |
| Standards | IEC 62052-31 IEC 62053-21 IEC 62053-23 IEC 62052-11 |
| Certifications | CE |
| Environment | |
| IP protection | IP40 front panel / IP20 casing |
| Overvoltage category | III |
| Pollution degree | 2 |
| Flame retardance | V0 UL94 |
| Operating temperature | -25…55 °C |
| Storage temperature | -25…70 °C |
| Operating altitude | < 2000 m |
| Relative humidity | 0…95 % at 55 °C |
| Colour | White |
| 9 mm pitches | 4 |
| Width | 36 mm |
| Height | 90 mm |
| Depth | 70 mm |
| Net weight | 0.175 kg |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Units per Package 1 | 1 |
| Package 1 (HxWxL) | 5.2 × 8.0 × 9.8 cm |
| Package 1 Weight | 220 g |
| Unit Type of Package 2 | S02 |
| Units per Package 2 | 29 |
| Package 2 (HxWxL) | 15 × 30 × 40 cm |
| Package 2 Weight | 6.835 kg |





