| Main | |
|---|---|
| Product Type | Surge Protection Device (SPD) |
| Model | XL–SPOE1000 |
| Application | 100/1000M Ethernet PoE systems |
| Integrated Design | Power supply + signal surge protection |
| Working Voltage (Un) |
Power: 48V |
| Rated Current | 850 mA |
| Transmission Rate | 100M / 1000M bps |
| Impulse Voltage (10/700µs) |
C–X: 6 kV |
| Voltage Protection Level (Up, 10/700µs) |
C–X ≤ 130 V |
| Response Time | ≤ 1 ns |
| Protected Cores |
Power: 1/2, 3/6 & 4/5, 7/8 |
| Interface | RJ45 |
| Surge Protection | Complete RJ45 (1–8) GDT surge protection |
| Operating Temperature | –40 °C to +80 °C |
| Relative Humidity | < 90% |
| Dimensions (L × W × H) | 78 × 51 × 25 mm |
| Net Weight | 0.13 kg |





